Takeout containers & portion cups
Microwavable hinged containers in mineral-filled polypropylene, from 5" x 5" to 9" x 9" with 3-compartment options, plus portion cups and lids. Sturdier than foam and safe to reheat.
10 products, priced per case before HST
| Brand | Product | SKU | Pack | Price | Add to order |
|---|---|---|---|---|---|
| Hinged Takeout Containers, 5.5" x 5.5", White, 4005.5" x 5.5" one-compartment white MFPP hinged containers, microwave-safe. 400 per case. | RP10014 | 400 containers / case | $34.99per case | ||
| Hinged Takeout Containers, 6" x 6" x 2.75", White, 2506" x 6" x 2.75" one-compartment white MFPP hinged containers, microwave-safe. 250 per case. | RP10015 | 250 containers / case | $28.49per case | ||
| Hinged Takeout Containers, 6" x 6" x 2.75", White, 5006" x 6" x 2.75" one-compartment white MFPP hinged containers, microwave-safe. 500 per case. | RP10016 | 500 containers / case | $40.99per case | ||
| Economy Hinged Takeout Containers, 8" x 8" x 3.75", White, 1508" x 8" x 3.75" one-compartment white MFPP hinged containers, microwave-safe. 150 per case. | RP10018 | 150 containers / case | $24.99per case | ||
| Hinged Takeout Containers, 8" x 8" x 3.75", White, 1508" x 8" x 3.75" one-compartment white MFPP hinged containers, microwave-safe. 150 per case. | RP10017 | 150 containers / case | $29.99per case | ||
| Hinged Takeout Containers, 8" x 8" x 3", White, 1508" x 8" x 3" one-compartment white MFPP hinged containers, microwave-safe. 150 per case. | RP10019 | 150 containers / case | $23.99per case | ||
| Economy Hinged Takeout Containers, 9" x 9.25" x 3", White, 1509" x 9.25" x 3" one-compartment white MFPP hinged containers, microwave-safe. 150 per case. | RP10021 | 150 containers / case | $34.99per case | ||
| Hinged Takeout Containers, 9" x 9.25" x 3", White, 1509" x 9.25" x 3" one-compartment white MFPP hinged containers, microwave-safe. 150 per case. | RP10020 | 150 containers / case | $41.49per case | ||
| Hinged Takeout Containers, 9" x 9" x 3", White, 1509" x 9" x 3" one-compartment white MFPP hinged containers, microwave-safe. 150 per case. | RP10022 | 150 containers / case | $29.49per case | ||
| Microwavable Takeout Containers with Lids, 24 oz, Black, 150 Sets24 oz rectangular black microwavable containers with clear lids. 150 sets per case. | RP10023 | 150 sets / case | $39.99per case |
Takeout containers & portion cups questions
What is the price of takeout containers & portion cups per case?
Our takeout containers & portion cups prices range from $23.99 to $41.49 per case before HST.
Do you deliver takeout containers & portion cups across the GTA?
Yes. Delivery is free on orders over $250 across most of the GTA; smaller orders pay a $35 delivery fee. In Oakville, Milton, Caledon, Bolton, Halton Hills, Aurora, Newmarket and Bowmanville, and outside the GTA, delivery is free over $500, with a $65 fee below that. Amounts are before HST.